
FINANCIAL PERFORMANCE
San Miguel Properties, Inc. (SMPI) is a listed company on the Philippine Stock Exchange.
You can access SMPI’s financial reports and disclosures within this section.
You can access SMPI’s financial reports and disclosures within this section.
| Financial Highlights |
||||
| (Amounts in Thousand Pesos, except per share data) |
||||
| 1st Sem 2008 |
1st Sem '07 restated | 2006 restated |
2005 restated |
|
| For the year | ||||
| Sale of Real Estate and Rentals | 270,555 | 239,854 | 485,281 | 606,860 |
| Operating Profit | 155,537 | 142,541 | 240,468 | 371,560 |
| Net Income (attributable to equity holders of SMPI) |
1,162,569 | 154,186 | 263,308 | 371,264 |
| Basic Earnings per share | 9.55 | 1.27 | 2.16 | 3.05 |
| Taxes | 63,540 | 59,473 | 155,670 | 129,647 |
| At Year End | ||||
| Total Assets | 7,438,335 | 6,459,312 | 5,887,681 | 5,638,706 |
| Total Equity | 6,956,594 | 5,794,115 | 5,422,216 | 5,165,041 |
| Number of Shares Outstanding - Net of treasury Shares |
121,695,478 | 121,695,478 | 121,695,478 | 121,695,478 |
| Number of Stockholders | 879 | 879 | 879 | 879 |
| Financial Statistics | ||||
| % of Return on Average Stockholders' Equity | 21.20% | 9.14% | 4.97% | 6.20% |
| Current Ratio | 4.96 | 7.13 | 12.12 | 8.78 |
| Debt to Equity Ratio | 0.07 | 0.11 | 0.09 | 0.09 |
click here to view Disclosures


